Logo

Nordic Ski Results: SSC Indiv Sprints

Logo

Hide Team Results

Team Results: Top 5 Per Team

Show Individual Team Members
Pl Team Score Time R1 R2 R3 R4 R5 R6
1 Prior Lake 260 2 3 6 16 18 0
2 ISD 196 259 4 8 9 12 13 0
3 Eagan 229 5 7 20 21 23 0
4 Burnsville 222 11 14 15 19 24 0
5 Northfield 213 1 10 26 27 28 0
6 Lakeville 182 17 22 25 29 30 0
Hide Individual Results

Individual Results

Pl Bib-Name (Gr) Team Time Preliminary Races
B-VFA B-VFB B-VS6 B-VS5 B-VS4 B-VS3 B-VS2 B-VS1 B-VH
1 100-Folland, Sam (12) Northfield 3:36.6 3:36.6 4:00.3 3:36.0
2 108-O'Connor, Evan (12) Prior Lake 3:48.3 3:48.3 3:57.2 3:53.0
3 109-Simmonds, Tommy (11) Prior Lake 3:53.6 3:53.6 3:59.7 3:53.7
4 41-Grunklee, Patrick (12) ISD 196 3:55.2 3:55.2 4:02.7 3:58.5
5 21-Poppinga, Luke (11) Eagan 3:58.1 3:58.1 3:59.2 4:03.7
6 40-Haakenson, Walter (11) ISD 196 4:10.1 4:10.1 4:03.5 4:08.7
7 107-Rosemeier, Aidan (11) Prior Lake 4:03.0 4:03.0 4:07.8 4:17.7
8 20-Luu, Aaron (12) Eagan 4:06.1 4:06.1 4:07.5 4:21.0
9 42-Wiegrefe, Gabriel (12) ISD 196 4:08.5 4:08.5 4:12.0 4:11.2
10 101-Amundson, Nathan (12) Northfield 4:11.5 4:11.5 4:17.5 4:26.6
11 3-Hess, Quinn (11) Burnsville 4:12.3 4:12.3 4:12.8 4:32.2
12 43-Oase, Apollo (12) ISD 196 4:13.5 4:13.5 4:17.7 4:22.5
13 44-Johnson, Mason (12) ISD 196 4:14.1 4:13.8 4:20.0
14 45-Mullin, Tyler (10) ISD 196 4:25.1 4:24.7 4:28.7
15 2-Burger, Braden (12) Burnsville 4:31.6 4:31.2 4:46.0
16 4-Hokanson, Colin (10) Burnsville 4:34.0 4:33.7 4:55.0
17 46-Amezcua-Shoeman, Rodolfo (12) ISD 196 4:35.5 4:35.2 4:43.5
18 112-Krawza, Alex (11) Prior Lake 4:36.0 4:35.7 4:52.5
19 69-Hall, Rowan (12) Lakeville 4:37.5 4:37.2 4:29.0
20 110-Moore, Tegan (10) Prior Lake 4:39.0 4:38.7 4:39.5
21 47-Bremer, Miles (9) ISD 196 4:40.0 4:39.7 4:56.0
22 113-Olson, Bjorn (9) Prior Lake 4:40.7 4:40.5 4:57.2
23 1-Merrell, Lliam (9) Burnsville 4:42.2 4:42.0 4:44.5
24 19-Moore, Matthew (12) Eagan 4:43.5 4:43.2 4:43.2
25 24-Wolke, Leif (9) Eagan 4:47.0 4:46.7 5:08.0
26 67-Engels, John (8) Lakeville 4:51.0 4:50.7 4:40.7
27 23-DeMeglio, Luca (10) Eagan 4:52.0 4:51.7 5:08.2
28 22-Hall, Ethan (11) Eagan 4:52.5 4:52.2 5:00.5
29 5-Kennedy, Matthew (12) Burnsville 4:54.5 4:54.2 5:00.3
30 70-Lyman, Blake (10) Lakeville 4:56.7 4:56.5 5:07.7
31 26-Liverseed, Derek (9) Eagan 5:00.8 5:00.5 5:10.0
32 116-Nyhus, Will (12) Prior Lake 5:01.2 5:01.0 5:01.0
33 102-Amundson, Andy (9) Northfield 5:02.0 5:01.7 4:53.0
34 99-Kline, Parker (11) Northfield 5:05.0 5:04.6 5:32.2
35 7-Goettl, John (12) Burnsville 5:05.0 5:04.8 5:03.2
36 103-Ailabouni, Liam (10) Northfield 5:06.0 5:05.8 4:59.0
37 6-Messner, Kyle (10) Burnsville 5:08.1 5:07.8 5:05.7
38 115-Fisher, Zach (9) Prior Lake 5:08.3 5:08.0 5:04.8
39 72-Craig, Owen (8) Lakeville 5:13.6 5:13.3 5:20.2
40 74-Mott, Griffin (11) Lakeville 5:14.6 5:14.3 5:28.5
41 39-Bruecken, Henry (10) ISD 196 5:19.2 5:19.0 5:20.7
42 106-Walter, Carsten (11) Northfield 5:22.6 5:22.2 5:35.8
43 118-Sears , Ledger (10) Prior Lake 5:24.1 5:23.7 4:56.2
44 104-Miller, Theodore (7) Northfield 5:27.7 5:27.5 5:35.2
45 25-Lyon, Caleb (7) Eagan 5:29.7 5:29.5 5:33.5
46 48-Case, Christian (9) ISD 196 5:30.0 5:29.7 5:51.0
47 9-O'Neal, Miles (10) Burnsville 5:41.2 5:41.0 5:50.7
48 73-Blommel, Isaac (11) Lakeville 6:01.1 6:00.8 5:44.5

© Copyright 2020 GSE Timing, LLC- All Rights Reserved